The horizontal pressure screen is compact, reliable and easy to operate. It is favored by customers from many countries, especially Peru.
The horizontal pressure screen is suitable for screening of waste paper pulp and other kinds of pulp with consistency ranging from 1.5 to 3 percent. The use of closed rotor helps our screen achieve better screening effect, and thus it is widely used in waste paper recycling and paper making industries.
Model | Passing Amount(t/24h) | Screening Area(㎡) | Inlet Consistency(%) | Inlet Pressure(MPa) | Pressure Differential(MPa) | Motor Power(KW) |
ZSL40 | 5~10(Hole) | 0.2 | 1.5~3 | 0.12~0.25 | 0.01~0.03 | 7.5 |
3~7(Slot) | ||||||
ZSL41 | 15~30(Hole) | 0.4 | 30 | |||
10~20(Slot) | ||||||
ZSL42 | 40~60(Hole) | 0.7 | 55 | |||
25~40(Slot) | ||||||
ZSL42A | 50~70(Hole) | 1.0 | 75 | |||
30~50(Slot) | ||||||
ZSL42B | 60~80(Hole) | 1.2 | 90 | |||
40~60(Slot) | ||||||
ZSL43 | 80~120(Hole) | 1.4 | 110 | |||
50~80(Slot) | ||||||
ZSL44 | 120~150(Hole) | 1.7 | 132 | |||
60~90(Slot) | ||||||
ZSL45 | 150~180(Hole) | 2 | 160 | |||
75~100(Slot) | ||||||
ZSL46 | 180~240(Hole) | 2.8 | 220 | |||
100~160(Slot) |