The broke pulper can deal with moist or dry broke continuously or intermittently. It is used extensively in waste paper recycling and paper making fields.
Our broke pulper is mainly composed of ferroconcrete vat, horizontal impeller, and drive mechanism. The paper stock enters the vat through the upper inlet and then is ejected at a high speed, forming fierce turbulence and generating large internal friction force in the vat. Under the action of this intensified force, the paper stock is defiberized.
Model | Capacity (t/24h) | Rotor Diameter (mm) | Hole Size (mm) | Stock Consistency (%) | Motor Power (KW) |
ZDS111 ~ 161 | 50 ~ 100 | Φ 2500 | Φ15 ~ 20 | 3 ~ 4.5 | 55 |
ZDS112 ~ 162 | 100 ~ 300 | Φ 2750 | 110 | ||
ZDS113 ~ 163 | 150 ~ 400 | Φ 3000 | 132 | ||
ZDS114 ~ 164 | 250 ~ 500 | Φ 3250 | 200 | ||
ZDS115 ~ 165 | 350 ~ 600 | Φ 3500 | 250 | ||
ZDS116 ~ 166 | 450 ~ 800 | Φ 3750 | 315 | ||
ZDS111/2 ~ 161/2 | 100 ~ 200 | Φ 2500 | 55×2 | ||
ZDS112/2 ~ 162/2 | 200 ~ 600 | Φ 2750 | 110×2 | ||
ZDS113/2 ~ 163/2 | 300 ~ 800 | Φ 3000 | 132×2 | ||
ZDS114/2 ~ 164/2 | 500 ~ 1000 | Φ 3250 | 200×2 | ||
ZDS115/2 ~ 165/5 | 750 ~ 1200 | Φ 3500 | 250×2 | ||
ZDS116/2 ~ 166/2 | 900 ~ 1600 | Φ 3750 | 315×2 |
Note: Please don't cast flexible objects such as ropes, plastics and rubbers, which are hard to crush, into the vat.